transOMIC技術(shù)公司是一家新成立的生物技術(shù)公司,致力于為生命科學(xué)研究市場(chǎng)提供創(chuàng)新技術(shù)和研究工具,以加速解決生命和人類疾病復(fù)雜性的追求。
品牌 | 貨號(hào) | 品名 | 規(guī)格 | 價(jià)格 |
transomic | TCV1001 | pCLIP-gRNA-EFS-Blasticidin | ea | 9360 |
transomic | TELG1012 | pCLIP-gRNA-EFS-Blasticidin | ea | 4800 |
transomic | TELGV1012 | pCLIP-gRNA-EFS-Blasticidin | 100ul 10^8 | 10800 |
transomic | CCHS1010 | pCLIP-gRNA-EFS-Blasticidin | ea | 11920 |
transomic | CCMS1010 | pCLIP-gRNA-EFS-Blasticidin | ea | 11920 |
transomic | CCHV1010 | pCLIP-gRNA-EFS-Blasticidin | 100ul 10^8 | 43120 |
transomic | CCMV1010 | pCLIP-gRNA-EFS-Blasticidin | 100ul 10^8 | 43120 |
transomic | TCV1005 | pCLIP-gRNA-hCMV-Blasticidin | ea | 9360 |
transomic | TELG1016 | pCLIP-gRNA-hCMV-Blasticidin | ea | 4800 |
transomic | CCHS1014 | pCLIP-gRNA-hCMV-Blasticidin | ea | 11920 |
transomic | CCMS1014 | pCLIP-gRNA-hCMV-Blasticidin | ea | 11920 |
transomic | TELGV1016 | pCLIP-gRNA-hCMV-Blasticidin | 100ul 10^8 | 10800 |
transomic | CCHV1014 | pCLIP-gRNA-hCMV-Blasticidin | 100ul 10^8 | 43120 |
transomic | CCMV1014 | pCLIP-gRNA-hCMV-Blasticidin | 100ul 10^8 | 43120 |
transomic | TCV1002 | pCLIP-gRNA-EFS-Hygromycin | ea | 9360 |
transomic | TELG2020 | pCLIP-gRNA-EFS-Hygromycin | ea | 4800 |
transomic | TELV2020 | pCLIP-gRNA-EFS-Hygromycin | 100ul 10^8 | 10800 |
transomic | CCHS2020 | pCLIP-gRNA-EFS-Hygromycin | ea | 11920 |
transomic | CCMS2020 | pCLIP-gRNA-EFS-Hygromycin | ea | 11920 |
transomic | CCHV2020 | pCLIP-gRNA-EFS-Hygromycin | 100ul 10^8 | 43120 |
transomic | CCMV2020 | pCLIP-gRNA-EFS-Hygromycin | 100ul 10^8 | 43120 |
transomic | TCV1006 | pCLIP-gRNA-hCMV-Hygromycin | ea | 9360 |
transomic | TELG1029 | pCLIP-gRNA-hCMV-Hygromycin | ea | 4800 |
transomic | TELV1029 | pCLIP-gRNA-hCMV-Hygromycin | 100ul 10^8 | 10800 |
transomic | CCHS2029 | pCLIP-gRNA-hCMV-Hygromycin | ea | 11920 |
transomic | CCMS2029 | pCLIP-gRNA-hCMV-Hygromycin | ea | 11920 |
transomic | CCHV2029 | pCLIP-gRNA-hCMV-Hygromycin | 100ul 10^8 | 43120 |
transomic | CCMV2029 | pCLIP-gRNA-hCMV-Hygromycin | 100ul 10^8 | 43120 |
transomic | TCV1003 | pCLIP-gRNA-EFS-Puromycin | ea | 9360 |
transomic | TELG1011 | pCLIP-gRNA-EFS-Puromycin | ea | 4800 |
transomic | CCHS1011 | pCLIP-gRNA-EFS-Puromycin | ea | 11920 |
transomic | CCMS1011 | pCLIP-gRNA-EFS-Puromycin | ea | 11920 |
transomic | TELGV1011 | pCLIP-gRNA-EFS-Puromycin | 100ul 10^8 | 10800 |
transomic | CCHV1011 | pCLIP-gRNA-EFS-Puromycin | 100ul 10^8 | 43120 |
transomic | CCMV1011 | pCLIP-gRNA-EFS-Puromycin | 100ul 10^8 | 43120 |
transomic | TCV1007 | pCLIP-gRNA-hCMV-Puromycin | ea | 9360 |
transomic | TELG1015 | pCLIP-gRNA-hCMV-Puromycin | ea | 4800 |
transomic | CCHS1015 | pCLIP-gRNA-hCMV-Puromycin | ea | 11920 |
transomic | CCMS1015 | pCLIP-gRNA-hCMV-Puromycin | ea | 11920 |
transomic | TELGV1015 | pCLIP-gRNA-hCMV-Puromycin | 100ul 10^8 | 10800 |
transomic | CCHV1015 | pCLIP-gRNA-hCMV-Puromycin | 100ul 10^8 | 43120 |
transomic | CCMV1015 | pCLIP-gRNA-hCMV-Puromycin | 100ul 10^8 | 43120 |
transomic | TCV1023 | pCLIP-gRNA-EFS-mCherry | ea | 9360 |
transomic | TELG1030 | pCLIP-gRNA-EFS-mCherry | ea | 4800 |
transomic | TELGV1030 | pCLIP-gRNA-EFS-mCherry | 100ul 10^8 | 10800 |
transomic | CCHS1030 | pCLIP-gRNA-EFS-mCherry | ea | 11920 |
transomic | CCMS1030 | pCLIP-gRNA-EFS-mCherry | ea | 11920 |
transomic | CCHV1030 | pCLIP-gRNA-EFS-mCherry | 100ul 10^8 | 43120 |
transomic | CCMV1030 | pCLIP-gRNA-EFS-mCherry | 100ul 10^8 | 43120 |
transomic | TCV1024 | pCLIP-gRNA-hCMV-mCherry | ea | 9360 |
transomic | TELG1031 | pCLIP-gRNA-hCMV-mCherry | ea | 4800 |
transomic | TELGV1031 | pCLIP-gRNA-hCMV-mCherry | 100ul 10^8 | 10800 |
transomic | CCHS1031 | pCLIP-gRNA-hCMV-mCherry | ea | 11920 |
transomic | CCMS1031 | pCLIP-gRNA-hCMV-mCherry | ea | 11920 |
transomic | CCHV1031 | pCLIP-gRNA-hCMV-mCherry | 100ul 10^8 | 43120 |
transomic | CCMV1031 | pCLIP-gRNA-hCMV-mCherry | 100ul 10^8 | 43120 |
transomic | TCV1004 | pCLIP-gRNA-EFS-ZsGreen | ea | 9360 |
transomic | TELG1013 | pCLIP-gRNA-EFS-ZsGreen | ea | 4800 |
transomic | CCHS1013 | pCLIP-gRNA-EFS-ZsGreen | ea | 11920 |
transomic | CCMS1013 | pCLIP-gRNA-EFS-ZsGreen | ea | 11920 |
transomic | TELGV1013 | pCLIP-gRNA-EFS-ZsGreen | 100ul 10^8 | 10800 |
transomic | CCHV1013 | pCLIP-gRNA-EFS-ZsGreen | 100ul 10^8 | 43120 |
transomic | CCMV1013 | pCLIP-gRNA-EFS-ZsGreen | 100ul 10^8 | 43120 |
transomic | TCV1008 | pCLIP-gRNA-hCMV-ZsGreen | ea | 9360 |
transomic | TELG1017 | pCLIP-gRNA-hCMV-ZsGreen | ea | 4800 |
transomic | CCHS1017 | pCLIP-gRNA-hCMV-ZsGreen | ea | 11920 |
transomic | CCMS1017 | pCLIP-gRNA-hCMV-ZsGreen | ea | 11920 |
transomic | TELGV1017 | pCLIP-gRNA-hCMV-ZsGreen | 100ul 10^8 | 10800 |
transomic | CCHV1017 | pCLIP-gRNA-hCMV-ZsGreen | 100ul 10^8 | 43120 |
transomic | CCMV1017 | pCLIP-gRNA-hCMV-ZsGreen | 100ul 10^8 | 43120 |
transomic | TCV1025 | pCLIP-gRNA-EFS-mCherry-P2A-Blasticidin | ea | 9360 |
transomic | TELG1038 | pCLIP-gRNA-EFS-mCherry-P2A-Blasticidin | ea | 4800 |
transomic | TELV1038 | pCLIP-gRNA-EFS-mCherry-P2A-Blasticidin | 100ul 10^8 | 10800 |
transomic | CCHS2038 | pCLIP-gRNA-EFS-mCherry-P2A-Blasticidin | ea | 11920 |
transomic | CCMS2038 | pCLIP-gRNA-EFS-mCherry-P2A-Blasticidin | ea | 11920 |
transomic | CCHV2038 | pCLIP-gRNA-EFS-mCherry-P2A-Blasticidin | 100ul 10^8 | 43120 |
transomic | CCMV2038 | pCLIP-gRNA-EFS-mCherry-P2A-Blasticidin | 100ul 10^8 | 43120 |
transomic | TCV1028 | pCLIP-gRNA-hCMV-mCherry-P2A-Blasticidin | ea | 9360 |
transomic | TELG1041 | pCLIP-gRNA-hCMV-mCherry-P2A-Blasticidin | ea | 4800 |
transomic | TELV1041 | pCLIP-gRNA-hCMV-mCherry-P2A-Blasticidin | 100ul 10^8 | 10800 |
transomic | CCHS2041 | pCLIP-gRNA-hCMV-mCherry-P2A-Blasticidin | ea | 11920 |
transomic | CCMS2041 | pCLIP-gRNA-hCMV-mCherry-P2A-Blasticidin | ea | 11920 |
transomic | CCHV2041 | pCLIP-gRNA-hCMV-mCherry-P2A-Blasticidin | 100ul 10^8 | 43120 |
transomic | CCMV2041 | pCLIP-gRNA-hCMV-mCherry-P2A-Blasticidin | 100ul 10^8 | 43120 |
transomic | TCV1026 | pCLIP-gRNA-EFS-mCherry-P2A-Hygromycin | ea | 9360 |
transomic | TELG1039 | pCLIP-gRNA-EFS-mCherry-P2A-Hygromycin | ea | 4800 |
transomic | TELV1039 | pCLIP-gRNA-EFS-mCherry-P2A-Hygromycin | 100ul 10^8 | 10800 |
transomic | CCHS2039 | pCLIP-gRNA-EFS-mCherry-P2A-Hygromycin | ea | 11920 |
transomic | CCMS2039 | pCLIP-gRNA-EFS-mCherry-P2A-Hygromycin | ea | 11920 |
transomic | CCHV2039 | pCLIP-gRNA-EFS-mCherry-P2A-Hygromycin | 100ul 10^8 | 43120 |
transomic | CCMV2039 | pCLIP-gRNA-EFS-mCherry-P2A-Hygromycin | 100ul 10^8 | 43120 |
transomic | TCV1029 | pCLIP-gRNA-hCMV-mCherry-P2A-Hygromycin | ea | 9360 |
transomic | TELG1042 | pCLIP-gRNA-hCMV-mCherry-P2A-Hygromycin | ea | 4800 |
transomic | TELV1042 | pCLIP-gRNA-hCMV-mCherry-P2A-Hygromycin | 100ul 10^8 | 10800 |
transomic | CCHS2042 | pCLIP-gRNA-hCMV-mCherry-P2A-Hygromycin | ea | 11920 |
transomic | CCMS2042 | pCLIP-gRNA-hCMV-mCherry-P2A-Hygromycin | ea | 11920 |
transomic | CCHV2042 | pCLIP-gRNA-hCMV-mCherry-P2A-Hygromycin | 100ul 10^8 | 43120 |
transomic | CCMV2042 | pCLIP-gRNA-hCMV-mCherry-P2A-Hygromycin | 100ul 10^8 | 43120 |
transomic | TCV1027 | pCLIP-gRNA-EFS-mCherry-P2A-Puromycin | ea | 9360 |
transomic | TELG1040 | pCLIP-gRNA-EFS-mCherry-P2A-Puromycin | ea | 4800 |
transomic | TELV1040 | pCLIP-gRNA-EFS-mCherry-P2A-Puromycin | 100ul 10^8 | 10800 |
transomic | CCHS2040 | pCLIP-gRNA-EFS-mCherry-P2A-Puromycin | ea | 11920 |
transomic | CCMS2040 | pCLIP-gRNA-EFS-mCherry-P2A-Puromycin | ea | 11920 |
transomic | CCHV2040 | pCLIP-gRNA-EFS-mCherry-P2A-Puromycin | 100ul 10^8 | 43120 |
transomic | CCMV2040 | pCLIP-gRNA-EFS-mCherry-P2A-Puromycin | 100ul 10^8 | 43120 |
transomic | TCV1030 | pCLIP-gRNA-hCMV-mCherry-P2A-Puromycin | ea | 9360 |
transomic | TELG1043 | pCLIP-gRNA-hCMV-mCherry-P2A-Puromycin | ea | 4800 |
transomic | TELV1043 | pCLIP-gRNA-hCMV-mCherry-P2A-Puromycin | 100ul 10^8 | 10800 |
transomic | CCHS2043 | pCLIP-gRNA-hCMV-mCherry-P2A-Puromycin | ea | 11920 |
transomic | CCMS2043 | pCLIP-gRNA-hCMV-mCherry-P2A-Puromycin | ea | 11920 |
transomic | CCHV2043 | pCLIP-gRNA-hCMV-mCherry-P2A-Puromycin | 100ul 10^8 | 43120 |
transomic | CCMV2043 | pCLIP-gRNA-hCMV-mCherry-P2A-Puromycin | 100ul 10^8 | 43120 |
transomic | TCV1013 | pCLIP-gRNA-EFS-ZsGreen-P2A-Blasticidin | ea | 9360 |
transomic | TELG1032 | pCLIP-gRNA-EFS-ZsGreen-P2A-Blasticidin | ea | 4800 |
transomic | TELV1032 | pCLIP-gRNA-EFS-ZsGreen-P2A-Blasticidin | 100ul 10^8 | 10800 |
transomic | CCHS2032 | pCLIP-gRNA-EFS-ZsGreen-P2A-Blasticidin | ea | 11920 |
transomic | CCMS2032 | pCLIP-gRNA-EFS-ZsGreen-P2A-Blasticidin | ea | 11920 |
transomic | CCHV2032 | pCLIP-gRNA-EFS-ZsGreen-P2A-Blasticidin | 100ul 10^8 | 43120 |
transomic | CCMV2032 | pCLIP-gRNA-EFS-ZsGreen-P2A-Blasticidin | 100ul 10^8 | 43120 |
transomic | TCV1016 | pCLIP-gRNA-hCMV-ZsGreen-P2A-Blasticidin | ea | 9360 |
transomic | TELG1035 | pCLIP-gRNA-hCMV-ZsGreen-P2A-Blasticidin | ea | 4800 |
transomic | TELV1035 | pCLIP-gRNA-hCMV-ZsGreen-P2A-Blasticidin | 100ul 10^8 | 10800 |
transomic | CCHS2035 | pCLIP-gRNA-hCMV-ZsGreen-P2A-Blasticidin | ea | 11920 |
transomic | CCMS2035 | pCLIP-gRNA-hCMV-ZsGreen-P2A-Blasticidin | ea | 11920 |
transomic | CCHV2035 | pCLIP-gRNA-hCMV-ZsGreen-P2A-Blasticidin | 100ul 10^8 | 43120 |
transomic | CCMV2035 | pCLIP-gRNA-hCMV-ZsGreen-P2A-Blasticidin | 100ul 10^8 | 43120 |
transomic | TCV1014 | pCLIP-gRNA-EFS-ZsGreen-P2A-Hygromycin | ea | 9360 |
transomic | TELG1033 | pCLIP-gRNA-EFS-ZsGreen-P2A-Hygromycin | ea | 4800 |
transomic | TELV1033 | pCLIP-gRNA-EFS-ZsGreen-P2A-Hygromycin | 100ul 10^8 | 10800 |
transomic | CCHS2033 | pCLIP-gRNA-EFS-ZsGreen-P2A-Hygromycin | ea | 11920 |
transomic | CCMS2033 | pCLIP-gRNA-EFS-ZsGreen-P2A-Hygromycin | ea | 11920 |
transomic | CCHV2033 | pCLIP-gRNA-EFS-ZsGreen-P2A-Hygromycin | 100ul 10^8 | 43120 |
transomic | CCMV2033 | pCLIP-gRNA-EFS-ZsGreen-P2A-Hygromycin | 100ul 10^8 | 43120 |
transomic | TCV1017 | pCLIP-gRNA-hCMV-ZsGreen-P2A-Hygromycin | ea | 9360 |
transomic | TELG1036 | pCLIP-gRNA-hCMV-ZsGreen-P2A-Hygromycin | ea | 4800 |
transomic | TELV1036 | pCLIP-gRNA-hCMV-ZsGreen-P2A-Hygromycin | 100ul 10^8 | 10800 |
transomic | CCHS2036 | pCLIP-gRNA-hCMV-ZsGreen-P2A-Hygromycin | ea | 11920 |
transomic | CCMS2036 | pCLIP-gRNA-hCMV-ZsGreen-P2A-Hygromycin | ea | 11920 |
transomic | CCHV2036 | pCLIP-gRNA-hCMV-ZsGreen-P2A-Hygromycin | 100ul 10^8 | 43120 |
transomic | CCMV2036 | pCLIP-gRNA-hCMV-ZsGreen-P2A-Hygromycin | 100ul 10^8 | 43120 |
transomic | TCV1015 | pCLIP-gRNA-EFS-ZsGreen-P2A-Puromycin | ea | 9360 |
transomic | TELG1034 | pCLIP-gRNA-EFS-ZsGreen-P2A-Puromycin | ea | 4800 |
transomic | TELV1034 | pCLIP-gRNA-EFS-ZsGreen-P2A-Puromycin | 100ul 10^8 | 10800 |
transomic | CCHS2034 | pCLIP-gRNA-EFS-ZsGreen-P2A-Puromycin | ea | 11920 |
transomic | CCMS2034 | pCLIP-gRNA-EFS-ZsGreen-P2A-Puromycin | ea | 11920 |
transomic | CCHV2034 | pCLIP-gRNA-EFS-ZsGreen-P2A-Puromycin | 100ul 10^8 | 43120 |
transomic | CCMV2034 | pCLIP-gRNA-EFS-ZsGreen-P2A-Puromycin | 100ul 10^8 | 43120 |
transomic | TCV1018 | pCLIP-gRNA-hCMV-ZsGreen-P2A-Puromycin | ea | 9360 |
transomic | TELG1037 | pCLIP-gRNA-hCMV-ZsGreen-P2A-Puromycin | ea | 4800 |
transomic | TELV1037 | pCLIP-gRNA-hCMV-ZsGreen-P2A-Puromycin | 100ul 10^8 | 10800 |
transomic | CCHS2037 | pCLIP-gRNA-hCMV-ZsGreen-P2A-Puromycin | ea | 11920 |
transomic | CCMS2037 | pCLIP-gRNA-hCMV-ZsGreen-P2A-Puromycin | ea | 11920 |
transomic | CCHV2037 | pCLIP-gRNA-hCMV-ZsGreen-P2A-Puromycin | 100ul 10^8 | 43120 |
transomic | CCMV2037 | pCLIP-gRNA-hCMV-ZsGreen-P2A-Puromycin | 100ul 10^8 | 43120 |
transomic | TEDHG1020 | pCLIP-dual-mCMV-mCherry-Blasticidin | ea | 11920 |
transomic | TEDMG1020 | pCLIP-dual-mCMV-mCherry-Blasticidin | ea | 11920 |
transomic | TEDHG6040 | pCLIP-dual-mCMV-mCherry-Blasticidin | ea | 4800 |
transomic | TEDHV1020 | pCLIP-dual-mCMV-mCherry-Blasticidin | 100ul 10^7 | 43120 |
transomic | TEDMV1020 | pCLIP-dual-mCMV-mCherry-Blasticidin | 100ul 10^7 | 43120 |
transomic | TEDHV6040 | pCLIP-dual-mCMV-mCherry-Blasticidin | 100ul 10^7 | 10800 |
transomic | TEDHG1022 | pCLIP-dual-SFFV-mCherry-Blasticidin | ea | 11920 |
transomic | TEDMG1022 | pCLIP-dual-SFFV-mCherry-Blasticidin | ea | 11920 |
transomic | TEDHG6042 | pCLIP-dual-SFFV-mCherry-Blasticidin | ea | 4800 |
transomic | TEDHV1022 | pCLIP-dual-SFFV-mCherry-Blasticidin | 100ul 10^7 | 43120 |
transomic | TEDMV1022 | pCLIP-dual-SFFV-mCherry-Blasticidin | 100ul 10^7 | 43120 |
transomic | TEDHV6042 | pCLIP-dual-SFFV-mCherry-Blasticidin | 100ul 10^7 | 10800 |
transomic | TEDHG6039 | pCLIP-dual-mCMV-mCherry-Puromycin | ea | 4800 |
transomic | TEDHV6039 | pCLIP-dual-mCMV-mCherry-Puromycin | 100ul 10^7 | 10800 |
transomic | TEDHG1019 | pCLIP-dual-mCMV-mCherry-Puromycin | ea | 11920 |
transomic | TEDMG1019 | pCLIP-dual-mCMV-mCherry-Puromycin | ea | 11920 |
transomic | TEDHV1019 | pCLIP-dual-mCMV-mCherry-Puromycin | 100ul 10^7 | 43120 |
transomic | TEDMV1019 | pCLIP-dual-mCMV-mCherry-Puromycin | 100ul 10^7 | 43120 |
transomic | TEDHG1021 | pCLIP-dual-SFFV-mCherry-Puromycin | ea | 11920 |
transomic | TEDMG1021 | pCLIP-dual-SFFV-mCherry-Puromycin | ea | 11920 |
transomic | TEDHG6041 | pCLIP-dual-SFFV-mCherry-Puromycin | ea | 4800 |
transomic | TEDHV1021 | pCLIP-dual-SFFV-mCherry-Puromycin | 100ul 10^7 | 43120 |
transomic | TEDMV1021 | pCLIP-dual-SFFV-mCherry-Puromycin | 100ul 10^7 | 43120 |
transomic | TEDHV6041 | pCLIP-dual-SFFV-mCherry-Puromycin | 100ul 10^7 | 10800 |
transomic | TEDHG6116 | pCLIP-dual-mCMV-ZsGreen-Blasticidin | ea | 4800 |
transomic | TEDHV6116 | pCLIP-dual-mCMV-ZsGreen-Blasticidin | 100ul 10^7 | 10800 |
transomic | TEDHG1017 | pCLIP-dual-mCMV-ZsGreen-Blasticidin | ea | 11920 |
transomic | TEDMG1017 | pCLIP-dual-mCMV-ZsGreen-Blasticidin | ea | 11920 |
transomic | TEDHV1017 | pCLIP-dual-mCMV-ZsGreen-Blasticidin | 100ul 10^7 | 43120 |
transomic | TEDMV1017 | pCLIP-dual-mCMV-ZsGreen-Blasticidin | 100ul 10^7 | 43120 |
transomic | TEDHG6015 | pCLIP-dual-SFFV-ZsGreen-Blasticidin | ea | 4800 |
transomic | TEDHV6015 | pCLIP-dual-SFFV-ZsGreen-Blasticidin | 100ul 10^7 | 10800 |
transomic | TEDHG1015 | pCLIP-dual-SFFV-ZsGreen-Blasticidin | ea | 11920 |
transomic | TEDMG1015 | pCLIP-dual-SFFV-ZsGreen-Blasticidin | ea | 11920 |
transomic | TEDHV1015 | pCLIP-dual-SFFV-ZsGreen-Blasticidin | 100ul 10^7 | 43120 |
transomic | TEDMV1015 | pCLIP-dual-SFFV-ZsGreen-Blasticidin | 100ul 10^7 | 43120 |
transomic | TEDHG6112 | pCLIP-dual-mCMV-ZsGreen-Puromycin | ea | 4800 |
transomic | TEDHV6112 | pCLIP-dual-mCMV-ZsGreen-Puromycin | 100ul 10^7 | 10800 |
transomic | TEDHG1013 | pCLIP-dual-mCMV-ZsGreen-Puromycin | ea | 11920 |
transomic | TEDMG1013 | pCLIP-dual-mCMV-ZsGreen-Puromycin | ea | 11920 |
transomic | TEDHV1013 | pCLIP-dual-mCMV-ZsGreen-Puromycin | 100ul 10^7 | 43120 |
transomic | TEDMV1013 | pCLIP-dual-mCMV-ZsGreen-Puromycin | 100ul 10^7 | 43120 |
transomic | TEDHG6001 | pCLIP-dual-SFFV-ZsGreen-Puromycin | ea | 4800 |
transomic | TEDHV6001 | pCLIP-dual-SFFV-ZsGreen-Puromycin | 100ul 10^7 | 10800 |
transomic | TEDHG1001 | pCLIP-dual-SFFV-ZsGreen-Puromycin | ea | 11920 |
transomic | TEDMG1001 | pCLIP-dual-SFFV-ZsGreen-Puromycin | ea | 11920 |
transomic | TEDHV1001 | pCLIP-dual-SFFV-ZsGreen-Puromycin | 100ul 10^7 | 43120 |
transomic | TEDMV1001 | pCLIP-dual-SFFV-ZsGreen-Puromycin | 100ul 10^7 | 43120 |
transomic | TCV1101 | pCLIP-ALL-EFS-Blasticidin | ea | 9360 |
transomic | TELA1012 | pCLIP-ALL-EFS-Blasticidin | ea | 5600 |
transomic | CAHS1010 | pCLIP-ALL-EFS-Blasticidin | ea | 12720 |
transomic | CAMS1010 | pCLIP-ALL-EFS-Blasticidin | ea | 12720 |
transomic | TELAV1010 | pCLIP-ALL-EFS-Blasticidin | 100ul 10^6 | 11120 |
transomic | CAHV1010 | pCLIP-ALL-EFS-Blasticidin | 100ul 10^6 | 44720 |
transomic | CAMV1010 | pCLIP-ALL-EFS-Blasticidin | 100ul 10^6 | 44720 |
transomic | TCV1105 | pCLIP-ALL-hCMV-Blasticidin | ea | 9360 |
transomic | TELA1016 | pCLIP-ALL-hCMV-Blasticidin | ea | 5600 |
transomic | CAHS1014 | pCLIP-ALL-hCMV-Blasticidin | ea | 12720 |
transomic | CAMS1014 | pCLIP-ALL-hCMV-Blasticidin | ea | 12720 |
transomic | TELAV1016 | pCLIP-ALL-hCMV-Blasticidin | 100ul 10^6 | 11120 |
transomic | CAHV1014 | pCLIP-ALL-hCMV-Blasticidin | 100ul 10^6 | 44720 |
transomic | CAMV1014 | pCLIP-ALL-hCMV-Blasticidin | 100ul 10^6 | 44720 |
transomic | TCV1102 | pCLIP-ALL-EFS-Hygromycin | ea | 9360 |
transomic | TELA1018 | pCLIP-ALL-EFS-Hygromycin | ea | 5600 |
transomic | CAHS1018 | pCLIP-ALL-EFS-Hygromycin | ea | 12720 |
transomic | CAMS1018 | pCLIP-ALL-EFS-Hygromycin | ea | 12720 |
transomic | TELAV1018 | pCLIP-ALL-EFS-Hygromycin | 100ul 10^6 | 11120 |
transomic | CAHV1018 | pCLIP-ALL-EFS-Hygromycin | 100ul 10^6 | 44720 |
transomic | CAMV1018 | pCLIP-ALL-EFS-Hygromycin | 100ul 10^6 | 44720 |
transomic | TCV1103 | pCLIP-ALL-EFS-Puromycin | ea | 9360 |
transomic | CAHS1011 | pCLIP-ALL-EFS-Puromycin | ea | 12720 |
transomic | CAMS1011 | pCLIP-ALL-EFS-Puromycin | ea | 12720 |
transomic | TELA1011 | pCLIP-ALL-EFS-Puromycin | ea | 5600 |
transomic | CAHV1011 | pCLIP-ALL-EFS-Puromycin | 100ul 10^6 | 44720 |
transomic | CAMV1011 | pCLIP-ALL-EFS-Puromycin | 100ul 10^6 | 44720 |
transomic | TELAV1011 | pCLIP-ALL-EFS-Puromycin | 100ul 10^6 | 11120 |
transomic | TCV1107 | pCLIP-ALL-hCMV-Puromycin | ea | 9360 |
transomic | TELA1015 | pCLIP-ALL-hCMV-Puromycin | ea | 5600 |
transomic | CAHS1015 | pCLIP-ALL-hCMV-Puromycin | ea | 12720 |
transomic | CAMS1015 | pCLIP-ALL-hCMV-Puromycin | ea | 12720 |
transomic | TELAV1015 | pCLIP-ALL-hCMV-Puromycin | 100ul 10^6 | 11120 |
transomic | CAHV1015 | pCLIP-ALL-hCMV-Puromycin | 100ul 10^6 | 44720 |
transomic | CAMV1015 | pCLIP-ALL-hCMV-Puromycin | 100ul 10^6 | 44720 |
transomic | CAHS1013 | pCLIP-ALL-EFS-ZsGreen | ea | 12720 |
transomic | CAMS1013 | pCLIP-ALL-EFS-ZsGreen | ea | 12720 |
transomic | TCV1104 | pCLIP-ALL-EFS-ZsGreen | ea | 9360 |
transomic | TELA1013 | pCLIP-ALL-EFS-ZsGreen | ea | 5600 |
transomic | CAHV1013 | pCLIP-ALL-EFS-ZsGreen | 100ul 10^6 | 44720 |
transomic | CAMV1013 | pCLIP-ALL-EFS-ZsGreen | 100ul 10^6 | 44720 |
transomic | TELAV1013 | pCLIP-ALL-EFS-ZsGreen | 100ul 10^6 | 11120 |
transomic | CAHS1017 | pCLIP-ALL-hCMV-ZsGreen | ea | 12720 |
transomic | CAMS1017 | pCLIP-ALL-hCMV-ZsGreen | ea | 12720 |
transomic | TCV1108 | pCLIP-ALL-hCMV-ZsGreen | ea | 9360 |
transomic | TELA1017 | pCLIP-ALL-hCMV-ZsGreen | ea | 5600 |
transomic | CAHV1017 | pCLIP-ALL-hCMV-ZsGreen | 100ul 10^6 | 44720 |
transomic | CAMV1017 | pCLIP-ALL-hCMV-ZsGreen | 100ul 10^6 | 44720 |
transomic | TELAV1017 | pCLIP-ALL-hCMV-ZsGreen | 100ul 10^6 | 11120 |
transomic | TAGS2010 | pACT-gRNA-EFS-Blasticidin | ea | 4800 |
transomic | TAGV2010 | pACT-gRNA-EFS-Blasticidin | 100ul 10^8 | 10800 |
transomic | AGHS1010 | pACT-gRNA-EFS-Blasticidin | ea | 11920 |
transomic | AGMS1010 | pACT-gRNA-EFS-Blasticidin | ea | 11920 |
transomic | AGHV1010 | pACT-gRNA-EFS-Blasticidin | 100ul 10^8 | 43120 |
transomic | AGMV1010 | pACT-gRNA-EFS-Blasticidin | 100ul 10^8 | 43120 |
transomic | TAGS2014 | pACT-gRNA-hCMV-Blasticidin | ea | 4800 |
transomic | AGHS1014 | pACT-gRNA-hCMV-Blasticidin | ea | 11920 |
transomic | AGMS1014 | pACT-gRNA-hCMV-Blasticidin | ea | 11920 |
transomic | TAGV2014 | pACT-gRNA-hCMV-Blasticidin | 100ul 10^8 | 10800 |
transomic | AGHV1014 | pACT-gRNA-hCMV-Blasticidin | 100ul 10^8 | 43120 |
transomic | AGMV1014 | pACT-gRNA-hCMV-Blasticidin | 100ul 10^8 | 43120 |
transomic | TAGS2020 | pACT-gRNA-EFS-Hygromycin | ea | 4800 |
transomic | TAGV2020 | pACT-gRNA-EFS-Hygromycin | 100ul 10^8 | 10800 |
transomic | AGHS2020 | pACT-gRNA-EFS-Hygromycin | ea | 11920 |
transomic | AGMS2020 | pACT-gRNA-EFS-Hygromycin | ea | 11920 |
transomic | AGHV2020 | pACT-gRNA-EFS-Hygromycin | 100ul 10^8 | 43120 |
transomic | AGMV2020 | pACT-gRNA-EFS-Hygromycin | 100ul 10^8 | 43120 |
transomic | TAGS2021 | pACT-gRNA-hCMV-Hygromycin | ea | 4800 |
transomic | TAGV2021 | pACT-gRNA-hCMV-Hygromycin | 100ul 10^8 | 10800 |
transomic | AGHS2028 | pACT-gRNA-hCMV-Hygromycin | ea | 11920 |
transomic | AGMS2028 | pACT-gRNA-hCMV-Hygromycin | ea | 11920 |
transomic | AGHV2028 | pACT-gRNA-hCMV-Hygromycin | 100ul 10^8 | 43120 |
transomic | AGMV2028 | pACT-gRNA-hCMV-Hygromycin | 100ul 10^8 | 43120 |
transomic | TAGS2011 | pACT-gRNA-EFS-Puromycin | ea | 4800 |
transomic | AGHS1011 | pACT-gRNA-EFS-Puromycin | ea | 11920 |
transomic | AGMS1011 | pACT-gRNA-EFS-Puromycin | ea | 11920 |
transomic | TAGV2011 | pACT-gRNA-EFS-Puromycin | 100ul 10^8 | 10800 |
transomic | AGHV1011 | pACT-gRNA-EFS-Puromycin | 100ul 10^8 | 43120 |
